The page presents medium voltage switchgear type RXD:
air insulated,
metal enclosed,
withdrawable or fixed module - depending on equipment,
with a single busbar system,
for rated voltages of 12 kV or 36 kV,
for indoor use.
Czytaj wiecej >The switchgear is certified by appropriate accredited bodies.
| Electrical data: | |||
| Rated voltage | [kV] | 12 | 36 |
| Main busbars and incoming feeder rated continuous current | [A] | 630-1250 | 630 |
| Rated power-frequency withstand voltage | [kV] | 28 | 85 (5min) / 95 (1min) / 120 (5min) |
| Rated lightning impulse withstand voltage | [kV] | 75 | 190/220 |
| Rated frequency | [Hz] | 50 | |
| Rated short-time withstand current | [kA] | up to 25/1s | up to 25/1s |
| Rated peak withstand current | [kA] | up to 63 | up to 63 |
| Withstand for internal arcing fault | [kA] | up to 25/1s | up to 20/1s |
| Protection degree | up to IP4X | ||
| Cubicle height | [mm] | 2250 | 2600 |
| Cubicle width | [mm] | 600/700/750/900 | 1600/2000 |
| Cubicle depth | [mm] | 1188 | 1888 |
| Compliance with standards | (PN-EN) IEC 62271-200; (PN-EN) IEC 62271-1 | ||
| Service conditions: | |
| Ambient temperature | Relative humidity of air |
|
- peak short-time+40oC
|
- highest day average95%
|
|
- highest day average+35oC
|
- highest month average90%
|
|
- highest day average vapour pressure2,2kPa
|
|
|
- lowest long-term-5oC
|
- highest month average vapour pressure1,8kPa
|
| Atmosphere at the place of installation |
no significant soiling with salt, vapour, dust, smoke,
flammable or corrosive gasses and lack of icing, frosting and dewing |
| Installation altitude |
up to 1000 m a.s.l.1)
|
| Vibrations |
vibrations caused by external factors
or earthquakes negligible |
Note: